| 
         Introduction to the Doctoral Degree Program in Mathematics - 02 App... | 2022/11/03 | ||
   | 
         Introduction to the Doctoral Degree Program in Mathematics - 01 Bas... | 2022/10/21 | ||
   | 
         Introduction to the Doctoral Degree Program in Mathematics | 2022/10/19 | ||
   | 
         Mathematics and Applied Mathematics (Sino-US Cooperative Actuarial ... | 2021/09/15 | ||
   | 
         Introduction to Master's Degree Programs of School of Mathematics a... | 2021/07/15 | ||
| 
       | 
      ||||
   | 
         Mathematics and Applied Mathematics (Normal Major) | 2021/06/29 | ||
   | 
         Financial engineering | 2021/06/25 | ||
   | 
         Mathematics and Applied Mathematics (Sino-US Cooperative Actuarial... | 2021/06/01 | ||
   | 
         Introduction of the School of Mathematics and Statistics,NBU | 2021/05/19 | ||
   | 
         Mathematics and applied mathematics(Base Major) | 2021/04/26 | ||
| 
       | 
      ||||
   | 
         First-level Master Program | 2020/11/26 | ||
   | 
         Mathematics and Applied Mathematics (Base Major) | 2020/11/26 | ||
   | 
         Financial Engineering | 2020/11/25 | ||
   | 
         Mathematics and Applied Mathematics (Normal Major) | 2020/11/25 | ||
                       
            
  | ||||